Done ! 403WebShell
403Webshell
Server IP : 212.28.179.223  /  Your IP : 216.73.216.169
Web Server : Apache
System : Linux host.server-guru-usa.com 5.14.0-687.24.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Jul 9 18:14:06 EDT 2026 x86_64
User : nnoticias ( 1015)
PHP Version : 8.3.32
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/nnoticias/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/nnoticias/tmp/awstats/awstats102023.nuestrasnoticias.info.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home/nnoticias/tmp/awstats/awstats.nuestrasnoticias.info.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2701                
POS_VISITOR 11778               
POS_DAY 45036               
POS_DOMAIN 3547                
POS_LOGIN 4653                
POS_ROBOT 4808                
POS_WORMS 5106                
POS_EMAILSENDER 5237                
POS_EMAILRECEIVER 5380                
POS_SESSION 45853               
POS_SIDER 46065               
POS_FILETYPES 5515                
POS_DOWNLOADS 5647                
POS_OS 7292                
POS_BROWSER 7625                
POS_SCREENSIZE 9625                
POS_UNKNOWNREFERER 9699                
POS_UNKNOWNREFERERBROWSER 10010               
POS_ORIGIN 10316               
POS_SEREFERRALS 10452               
POS_PAGEREFS 10596               
POS_SEARCHWORDS 10770               
POS_KEYWORDS 10922               
POS_MISC 2365                
POS_ERRORS 10981               
POS_CLUSTER 4509                
POS_SIDER_404 11116               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101000208 639 112792 5332374884087
FirstTime 20231001000616
LastTime 20231031235055
LastUpdate 20231101061300 639 0 638 0 0
TotalVisits 2189                
TotalUnique 876                 
MonthHostsKnown 0                   
MonthHostsUnknown 879                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 6 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 367 367 88716 530 546 2123
1 323 323 56340 757 787 16607
2 315 347 65247 793 819 11705
3 313 313 58417 572 610 13748
4 230 231 56191 482 523 862
5 279 279 49303 786 813 16192
6 264 264 49293 445 468 0
7 228 228 49704 496 530 19212
8 230 230 36025 1100 1132 16712
9 263 264 65667 534 564 15417
10 298 298 62551 768 806 25789
11 305 305 62998 435 477 68431
12 388 388 97834 503 529 9223
13 320 320 74610 459 478 23346
14 301 301 68001 850 890 1246
15 256 256 38517 658 683 9287
16 220 220 27711 916 957 20059
17 244 244 37260 424 450 846
18 225 225 27719 414 443 415
19 314 319 187549 466 519 10966
20 285 285 56775 464 492 4126
21 265 265 53858 431 460 2506
22 273 273 46827 772 799 5780
23 294 294 58415 429 455 4940
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 67
us 4893 4931 678956
in 224 224 92808
gb 220 220 90362
de 178 178 73318
cn 128 128 53060
ru 122 122 50532
nl 83 83 34365
jp 74 74 30674
fr 66 66 27350
tr 55 55 22805
ca 53 54 32930
kr 50 50 20734
br 44 44 18242
it 43 43 17843
vn 40 40 16564
au 39 39 16129
ir 39 39 15756
es 32 32 11592
id 31 31 12847
tw 27 27 11203
gr 26 26 10764
my 23 23 9541
ar 21 21 8715
pt 20 20 8296
cl 17 17 7041
cr 6 6 2490
ro 8 8 3304
ua 12 12 4968
mu 3 3 1239
at 3 3 1239
il 14 14 5798
eg 6 6 2490
ie 16 16 6640
ee 2 2 826
hk 14 14 5810
bg 9 9 2901
co 2 2 830
uz 5 5 2065
no 3 3 1239
md 1 1 413
vg 4 4 1652
nz 6 6 2478
hu 2 2 830
mn 2 2 830
eu 8 8 3304
ph 6 6 2490
ma 1 1 413
za 6 6 2478
pe 2 2 826
pl 14 14 5796
gm 2 2 826
kz 10 10 4150
th 7 7 2903
zw 2 2 826
dk 8 8 3304
zz 9 9 3721
mx 4 4 1652
sg 11 11 4563
dz 3 3 1239
pk 1 1 413
lt 7 7 2482
se 6 6 2490
jo 5 5 2065
ch 8 8 3320
bo 10 10 4146
si 2 2 826
rw 2 2 826
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
(firefox/)([0-9]\.|[0-1][0]\.) 80 33200 20231031221558 0
Go\-http\-client/ 37 220189 20231030081051 0
no_user_agent 4 5344 20231023232807 0
curl 1 0 20231005090042 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
php 6799 1306349 0 0
css 1 24737 0 0
html 1 0 0 0
txt 38 144442 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 23
/.well-known/pki-validation/1B646ADE05163F9FC8DF58A562FB5C64.txt 8 0 616
/.well-known/pki-validation/DCD61866C2234750DEC734C87492FA20.txt 8 0 616
/wp-content/plugins/yotuwp-easy-youtube-embed/readme.txt 2 0 21970
/wp-content/plugins/jnews-weather/readme.txt 1 0 1423
/.well-known/pki-validation/DB603509CFD4766DC8F72D228ECDA4BE.txt 1 0 64
/.well-known/pki-validation/114ACCDF3FE9A7774CFE62C524A0FD4B.txt 1 0 64
/wp-content/plugins/google-analytics-for-wordpress/readme.txt 1 0 47960
/.well-known/pki-validation/E155D5D6A3C9527182732E8A57F5C4F5.txt 1 0 64
/.well-known/pki-validation/ABA593EDC72539C29B57BB3C9C59B5B6.txt 1 0 64
/wp-content/themes/jnews/readme.txt 1 0 69725
/.well-known/pki-validation/6D9EA4099A8262F00FF0F974DB97BB70.txt 1 0 64
/.well-known/pki-validation/624CE1A9B9080524A2EEDA8D17833D79.txt 1 0 64
/.well-known/pki-validation/40F07EA73FCF1AB176DF012423E92244.txt 1 0 64
/.well-known/pki-validation/3F67B5D28A3368381C7F00299EE2E231.txt 1 0 64
/.well-known/pki-validation/8652DF34FE082A315EB9D69478CC8084.txt 1 0 64
/.well-known/pki-validation/6FE4D5A0D723B606698B5A8C227D0CB8.txt 1 0 64
/.well-known/pki-validation/A45BDC4AF106A5AF7357C838037E4A7D.txt 1 0 64
/.well-known/pki-validation/3E2C14CF1864D2A9A70EABA6D250C6D4.txt 1 0 64
/.well-known/pki-validation/1C7F3C7D2F637E50A894A78B260F4DE5.txt 1 0 64
/.well-known/pki-validation/FF811449D884DB28658910B640BEC78E.txt 1 0 64
/wp-content/plugins/jnews-social-login/readme.txt 1 0 1108
/.well-known/pki-validation/AC388F2BBFF0EA12D437E35A8191A840.txt 1 0 64
/.well-known/pki-validation/011EEBE5CD77911485A8AA3E07044B19.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
Unknown 3654 3616
android10 133 133
win8.1 41 41
win10 1026 1025
winlong 23 23
androidnougat 4 4
ios_iphone 38 38
linux 39 39
ios_ipad 14 14
winxp 161 161
macosx10 14 14
linuxubuntu 1127 1127
win8 15 15
win7 501 501
macosx15 1 1
androidmarshmallow 27 27
macosx 21 21
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 89
chrome74.0.3729.169 46 46
firefox61.0 32 32
chrome88.0.4324.190 17 17
chrome70.0.3538.102 13 13
chrome46.0.2490.71 23 23
chrome81.0.4044.138 9 9
firefox38.0 21 21
firefox66.0 14 14
firefox40.1 28 28
chrome91.0.4472.114 236 236
firefox84.0 22 22
firefox62.0 1110 1110
chrome61.0.3163.100 17 17
chrome60.0.3112.113 40 40
firefox77.0 1 1
firefox63.0 17 17
firefox67.0 31 31
firefox59.0 15 15
chrome72.0.3626.121 55 55
firefox73.0 19 19
chrome63.0.3239.132 44 44
firefox60.0 15 15
firefox34.0 23 23
chrome67.0.3396.99 13 13
chrome5.0.375.99 8 8
firefox45.0 25 25
chrome83.0.4103.116 13 13
firefox18.0 20 20
firefox88.0 27 27
chrome57.0.2987.133 10 10
chrome60.0.3112.107 4 4
chrome68.0.3440.106 17 17
firefox44.0 8 8
netscape5.0 2 2
chrome85.0.4183.121 16 16
chrome87.0.4280.141 20 20
chrome74.0.3729.157 16 16
firefox54.0 28 28
safari 52 52
chrome44.0.2403.157 17 17
chrome68.0.3440.91 27 27
firefox85.0 13 13
firefox58.0 46 46
chrome85.0.4183.102 23 23
chrome64.0.3282.186 21 21
chrome78.0.3904.108 10 10
chrome86.0.4240.198 19 19
firefox17.0 30 30
chrome69.0.3497.100 39 39
chrome89.0.4389.90 12 12
firefox30.0 24 24
chrome79.0.3945.130 22 22
chrome84.0.4147.105 22 22
chrome65.0.3325.181 18 18
chrome90.0.4430.93 18 18
firefox28.0 18 18
chrome87.0.4280.88 23 23
chrome90.0.4430.212 15 15
chrome196.3.1597.530 1 0
chrome80.0.3987.163 17 17
firefox78.0 15 15
chrome60.0.3112.90 54 54
chrome79.0.3945.117 24 24
firefox33.0 45 45
chrome21.0.1180.83 8 8
firefox24.0 15 15
firefox36.0 22 22
firefox52.0 57 57
firefox47.0 16 16
firefox43.0 14 14
firefox42.0 22 22
Unknown 3654 3616
firefox57.0 34 34
firefox20.6.14 20 20
firefox79.0 12 12
chrome84.0.4147.135 24 24
chrome56.0.2924.76 15 15
chrome88.0.4240.193 5 5
chrome80.0.3987.149 18 18
firefox41.0 22 22
chrome79.0.3945.88 33 33
chrome88.0.4324.104 13 13
firefox65.0 13 13
chrome74.0.3729.131 15 15
firefox29.0 25 25
chrome80.0.3987.132 13 13
firefox50.0 46 46
chrome95.0.4638.69 1 1
firefox40.0 22 22
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
WordPress/6.3.2;_https://www.nuestrasnoticias.info 20231031235049
WordPress/6.3.1;_https://www.nuestrasnoticias.info 20231012195934
COMODO_DCV 20231031023906
wp_is_mobile 20231026023143
python-requests/2.27.1 20231029094616
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WordPress/6.3.1;_https://www.nuestrasnoticias.info 20231012195934
COMODO_DCV 20231031023906
wp_is_mobile 20231026023143
python-requests/2.27.1 20231029094616
WordPress/6.3.2;_https://www.nuestrasnoticias.info 20231031235049
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 6790 6828
From1 2 3
From2 0 0
From3 8 8
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://simplesite.com 8 8
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
400 71 15455
302 2810 0
404 24 384
409 9 24966
301 12188 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 8
/.well-known/pki-validation/about.php 2 -
//.well-known/pki-validation/cloud.php 1 -
//.well-known/pki-validation/xmrlpc.php 1 -
//.well-known/pki-validation/wp-login.php 5 -
//.well-known/pki-validation/iR7SzrsOUEP.php 2 -
//.well-known/pki-validation/atomlib.php 3 -
/.well-known/pki-validation/cloud.php 9 -
/.well-known/pki-validation/index.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 879
148.72.155.50 3614 3646 2256 20231031235049
192.18.145.167 70 70 29050 20231015212740
211.237.0.181 38 38 15770 20231031070952
78.111.97.194 28 28 11620 20231010135504
143.198.111.203 28 28 11620 20231015090103
207.180.242.85 26 26 10790 20231031164401
103.146.22.81 26 26 10790 20231015095153
8.219.54.193 21 21 8715 20231031095934
209.87.149.13 20 20 8300 20231015212716
54.87.115.0 20 20 8300 20231007155123
198.38.82.192 19 19 7885 20231031031604
37.97.129.228 19 19 7885 20231031110150
54.229.3.56 18 18 7470 20231007142844
141.98.114.245 18 18 7470 20231015090130
103.180.120.66 18 18 7466 20231030040917
4.232.136.93 18 18 0 20231009013158
193.70.52.96 18 18 7470 20231015123425
66.94.97.71 18 18 7458 20231031010648
178.32.187.122 16 16 6640 20231006194230
51.77.83.212 16 16 6640 20231013034444
103.75.184.151 16 16 6640 20231015090118
93.107.1.136 16 16 6640 20231011230947
102.68.56.82 15 15 6219 20231031123729
200.55.240.238 15 15 6225 20231013034550
178.128.212.228 14 14 5808 20231031052851
162.55.82.145 2 2 826 20231031013557
81.88.53.88 2 2 830 20231004063211
169.45.83.250 4 4 1660 20231004073655
68.183.110.99 1 1 413 20231018174526
177.234.155.122 10 10 4150 20231015095227
104.247.161.146 3 3 1241 20231031071011
130.211.67.21 12 12 4972 20231030104530
46.54.162.254 2 2 826 20231016223910
139.180.147.234 1 1 413 20231005191242
207.244.252.195 3 3 1243 20231031020500
8.209.74.184 10 10 4150 20231015212704
142.93.220.46 2 2 826 20231018142027
103.179.190.218 1 1 413 20231028170636
93.113.96.210 4 4 1652 20231031072931
146.56.137.121 5 5 2075 20231031145136
175.117.144.122 2 2 826 20231005034246
167.99.12.50 0 1 24737 
68.183.188.43 3 3 1239 20231013230502
185.146.157.14 3 3 1239 20231015001424
69.49.112.73 6 6 2490 20231005024325
128.140.98.39 1 1 413 20231016232840
159.203.165.35 1 1 413 20231028182724
171.244.61.154 3 3 1239 20231031162911
195.179.193.234 4 4 1660 20231031095928
68.66.228.178 2 2 830 20231015123527
103.173.227.176 8 8 3320 20231011231016
64.85.10.10 2 2 826 20231029210649
103.106.116.37 4 4 1652 20231031173222
45.228.210.146 1 1 413 20231030162906
103.21.148.8 3 3 1239 20231030070335
78.108.43.99 4 4 1652 20231029185952
78.141.193.221 2 2 830 20231015002027
68.183.234.223 5 5 2065 20231029093617
162.244.93.5 3 3 1243 20231031100324
45.92.158.23 4 4 1660 20231010121740
103.148.157.125 1 1 413 20231007103454
195.226.164.2 10 10 4150 20231015095148
185.223.77.151 1 1 413 20231017042817
177.55.111.21 1 1 415 20231030024556
178.128.127.179 4 4 1652 20231016211133
154.41.66.25 3 3 1241 20231031095943
78.46.95.189 2 2 826 20231028134930
39.101.207.82 2 2 826 20231029015506
125.212.214.217 2 2 826 20231028232233
185.194.142.81 2 2 826 20231009220253
39.108.130.255 8 8 3320 20231007134524
92.205.29.137 2 2 826 20231006205956
104.211.160.159 4 4 1660 20231013034524
216.219.95.126 4 4 1660 20231031010113
47.90.214.4 2 2 830 20231005070609
208.97.158.19 2 2 826 20231031230336
185.185.82.30 3 3 1239 20231029131747
116.203.42.58 2 2 830 20231011231040
213.136.66.130 2 2 826 20231030014106
159.89.203.232 1 1 413 20231017071255
78.47.245.223 2 2 830 20231004215658
45.13.132.125 2 2 826 20231031231946
5.180.187.111 2 2 826 20231012071001
159.8.193.162 2 2 826 20231028042026
149.255.62.4 2 2 830 20231006114143
103.145.5.68 4 4 1660 20231013001551
120.138.30.73 4 4 1652 20231009004504
43.128.44.243 13 13 5395 20231031164353
31.186.11.122 6 6 2490 20231014010014
167.71.222.151 3 3 1239 20231030044631
103.253.75.171 1 1 413 20231003184525
72.4.143.21 3 3 1245 20231031221556
143.198.139.187 2 2 0 20231019042537
104.250.137.210 1 1 415 20231030024607
27.127.197.173 1 1 415 20231030143447
213.136.89.198 1 1 413 20231031115015
18.230.131.176 1 1 413 20231004025550
91.136.11.218 5 5 2075 20231031091634
82.223.139.111 1 1 413 20231017072649
46.4.3.57 1 1 413 20231029154917
167.86.123.58 6 6 2490 20231015001939
194.233.94.10 2 2 830 20231005175020
31.214.174.194 3 3 1243 20231009234505
181.215.78.158 3 3 1239 20231028064341
212.227.71.176 1 1 413 20231016223826
34.134.70.80 2 2 830 20231015203953
185.23.119.226 1 1 413 20231031104912
209.97.168.81 5 5 2065 20231031081600
134.209.110.41 3 3 1245 20231030104102
139.162.208.198 1 1 413 20231008212721
54.223.69.29 1 1 413 20231030111209
52.166.134.210 1 1 415 20231029101235
51.79.177.175 6 6 2490 20231005134255
81.169.144.135 4 4 1660 20231012154928
161.35.196.57 2 2 826 20231018202813
94.46.167.148 13 13 5393 20231011230945
142.93.96.84 2 2 826 20231028001915
157.230.111.113 9 9 3733 20231031091636
128.199.208.170 5 5 2065 20231013042718
51.159.99.36 7 7 2891 20231030045920
47.100.61.247 1 1 415 20231004174314
195.204.187.15 1 1 413 20231004013246
184.174.33.92 2 2 830 20231004084025
103.112.62.51 1 1 413 20231028044246
45.159.148.144 4 4 1660 20231009125846
213.136.89.105 1 1 413 20231017051151
185.21.241.152 2 2 826 20231018163612
34.95.28.213 1 1 413 20231016040504
192.169.217.75 4 4 1660 20231014224435
69.163.152.132 1 1 413 20231016202810
144.76.67.178 1 1 413 20231028072034
91.136.11.81 2 2 830 20231029145406
173.212.227.202 3 3 1239 20231010062552
103.123.63.20 2 2 826 20231017055900
178.62.32.24 4 4 1652 20231030020715
103.17.8.20 2 2 830 20231013001704
93.190.137.37 2 2 826 20231031235055
138.68.155.22 1 1 413 20231017105729
168.63.250.198 1 1 413 20231028023108
47.99.91.2 4 4 1660 20231007134528
81.71.141.144 2 2 830 20231011003249
81.70.90.120 4 4 1660 20231011132341
8.210.74.29 5 5 2065 20231030185947
110.227.255.212 1 1 413 20231003220114
208.87.132.211 1 1 413 20231018000500
45.77.251.159 1 1 413 20231029121402
79.137.36.176 2 2 828 20231031124414
51.79.79.183 4 4 1652 20231031200901
139.99.130.57 3 3 1239 20231017193053
43.129.191.223 5 5 2075 20231031052916
8.213.24.28 2 2 826 20231029031310
198.199.64.196 2 2 826 20231028191136
146.190.100.117 1 1 413 20231028014353
91.134.248.192 5 5 1658 20231031145142
95.173.161.246 2 2 828 20231030163409
67.217.63.183 3 3 1239 20231031074452
46.226.148.191 3 3 1239 20231010164526
170.178.208.118 1 1 413 20231029223056
45.33.35.82 6 6 2478 20231031164408
139.59.78.30 1 1 413 20231028163125
91.136.11.93 2 2 830 20231031010110
69.49.112.76 6 6 2490 20231004194245
54.38.79.53 4 4 1652 20231031161410
47.105.193.71 4 4 1652 20231031223242
103.131.196.80 2 2 830 20231012145942
145.131.5.16 2 2 830 20231029204303
120.78.13.201 2 2 830 20231011235137
75.119.150.42 8 8 3306 20231031182033
212.90.148.20 6 6 2490 20231015002014
192.53.175.155 1 1 413 20231017005542
89.248.107.67 1 1 413 20231029010656
101.0.96.126 1 1 413 20231004053315
47.243.117.178 4 4 1660 20231009130008
5.161.48.24 1 1 0 20231028061637
134.122.36.150 4 4 1652 20231031211637
139.180.144.83 2 2 830 20231009121446
101.0.79.170 3 3 1239 20231030173705
69.10.41.74 4 4 1660 20231004215728
139.180.222.136 2 2 830 20231014103417
45.12.81.126 3 3 1239 20231016161925
175.178.47.143 2 2 826 20231028104213
51.68.127.23 4 4 1660 20231011112727
69.49.112.64 10 10 4150 20231005110135
162.253.224.12 2 2 830 20231006035035
178.79.188.190 4 4 1660 20231011231031
68.183.56.88 1 1 413 20231005063929
131.72.236.63 2 2 830 20231029042941
104.250.135.90 6 6 2490 20231011000038
64.90.48.2 1 1 413 20231030105826
20.244.5.5 5 5 2065 20231031042935
137.220.52.84 2 2 826 20231011050251
207.148.79.78 4 4 1652 20231016190636
91.136.11.216 4 4 1660 20231030104125
61.221.35.27 4 4 1660 20231007134553
185.137.122.242 2 2 830 20231015095159
13.250.110.252 1 1 413 20231006153022
8.209.75.51 0 5 131201 
136.144.215.68 1 1 413 20231011075205
124.123.76.210 3 3 1239 20231017174258
103.15.74.102 1 1 413 20231003173054
164.52.218.210 12 12 4980 20231014224434
104.42.52.141 2 2 828 20231031045616
185.98.5.182 6 6 2490 20231031221620
103.133.133.74 2 2 830 20231008071402
72.10.50.46 1 1 413 20231006112403
190.106.145.111 4 4 1660 20231004063248
163.172.104.22 1 1 413 20231016061657
173.255.213.34 2 2 826 20231004094233
188.40.94.109 5 5 2073 20231016113645
79.139.59.17 5 5 2065 20231030232559
43.228.126.122 10 10 4150 20231010121733
203.145.232.199 8 8 3304 20231031000820
210.233.72.122 1 1 413 20231028142314
84.46.255.99 1 1 413 20231028065830
170.81.43.115 2 2 830 20231014010437
151.236.37.208 1 1 413 20231028010534
185.214.135.68 2 2 826 20231031040016
82.157.16.11 4 4 1652 20231017174241
66.42.54.135 1 1 413 20231008165948
148.72.211.166 7 7 2891 20231031233627
36.95.1.101 3 3 1243 20231029110015
192.200.117.130 4 4 1660 20231013145511
165.22.5.96 4 4 1652 20231029123547
45.118.145.5 1 1 413 20231030103243
8.134.166.22 13 13 5395 20231029230643
185.67.101.226 4 4 1660 20231011003324
148.66.134.3 3 3 1239 20231029234121
135.181.112.178 1 1 413 20231018082712
103.138.106.21 4 4 1660 20231006055614
20.163.96.247 4 4 1660 20231005024300
51.254.30.145 3 3 1239 20231031023246
185.94.96.118 4 4 1660 20231005134306
209.182.215.249 5 5 2073 20231028181814
109.228.38.33 2 2 830 20231009234415
185.151.196.141 6 6 2490 20231010135350
195.170.168.32 1 1 413 20231017030353
47.108.197.26 1 1 413 20231029124705
103.1.220.22 2 2 830 20231031181950
45.117.176.21 6 6 2490 20231011000131
82.157.239.139 1 1 413 20231028122804
92.205.17.155 2 2 826 20231017174626
72.4.143.22 2 2 830 20231006024214
47.111.180.144 3 3 1239 20231028180956
23.235.206.88 4 4 1652 20231029014537
82.80.235.10 2 2 826 20231029114109
103.142.103.42 2 2 830 20231012063011
185.137.122.247 2 2 826 20231028162334
181.215.134.130 8 8 3320 20231012000612
167.86.93.242 3 3 1243 20231030202125
45.76.146.110 4 4 1660 20231011112716
167.235.1.183 1 1 413 20231005232614
82.180.136.178 2 2 826 20231018085325
8.219.51.183 4 4 1652 20231018161502
157.230.29.124 5 5 2065 20231028223632
151.106.109.147 1 1 413 20231003162649
31.25.91.4 2 2 830 20231005175022
188.166.0.57 7 7 2899 20231031134004
208.113.197.86 1 1 413 20231016224347
207.148.126.8 1 1 413 20231003173937
195.22.228.187 1 1 413 20231004210955
87.106.195.33 1 1 413 20231004224510
103.120.176.155 2 2 830 20231029204320
51.79.51.143 9 9 3733 20231012174804
185.112.151.214 4 4 1660 20231015090145
103.191.76.90 4 4 1652 20231030210319
102.219.84.136 1 1 415 20231030071649
62.72.12.154 1 1 415 20231029042927
24.144.96.169 3 3 1239 20231014035544
81.177.142.254 10 10 4150 20231011235218
134.122.100.247 1 1 415 20231031212038
34.230.100.109 2 2 830 20231012062959
103.124.92.200 1 1 413 20231016194425
82.223.33.116 4 4 1660 20231015002046
15.235.65.50 5 5 2067 20231031010057
103.180.121.230 2 2 830 20231003204455
47.101.140.232 5 5 2065 20231031103548
69.49.112.61 6 6 2490 20231005103632
185.230.187.20 1 1 413 20231004151412
192.227.75.135 2 2 826 20231018022509
144.126.132.168 12 12 4980 20231014010430
157.245.16.175 6 6 2478 20231031165955
188.166.251.221 5 5 2065 20231008111628
199.167.144.250 1 1 415 20231031124359
74.208.33.44 1 1 413 20231004115824
213.230.127.224 5 5 2065 20231030022101
51.77.195.59 1 1 413 20231016073540
216.128.185.144 1 1 413 20231014172800
207.180.200.23 1 1 413 20231017213307
68.169.51.56 4 4 1660 20231009125951
197.221.227.141 2 2 826 20231016065137
142.93.246.50 1 1 413 20231016075905
43.245.111.84 1 1 413 20231030221332
8.219.230.152 2 2 830 20231014010347
51.83.138.153 3 3 1239 20231028193018
159.89.224.247 1 1 413 20231028161329
46.105.39.227 10 10 4150 20231031091625
107.180.103.21 1 1 413 20231029225327
52.9.154.182 1 1 413 20231028214906
170.187.238.204 2 2 830 20231006055710
130.51.180.61 2 2 830 20231009234415
157.245.103.14 1 1 413 20231017060302
185.133.206.152 2 2 826 20231031224837
103.154.62.118 3 3 1243 20231031010127
121.41.131.15 10 10 4150 20231015204033
147.139.198.213 1 1 413 20231028111449
45.93.136.108 1 1 413 20231003230933
45.119.83.235 2 2 830 20231008061328
134.209.157.4 1 1 413 20231014125617
103.23.155.137 4 4 1652 20231030215938
66.29.147.160 10 10 4150 20231015090104
148.66.133.91 1 1 413 20231029073144
199.250.202.228 1 1 413 20231003160720
15.204.86.194 2 2 830 20231011004943
103.155.250.64 1 1 413 20231029025314
20.67.208.193 8 8 3320 20231014215614
74.208.172.194 1 1 413 20231016105355
185.112.145.172 4 4 1660 20231015002005
43.133.242.154 1 1 415 20231031182030
197.243.23.5 2 2 826 20231031202528
91.136.11.89 5 5 2075 20231031010125
139.162.127.165 2 2 826 20231018074128
113.190.232.153 2 2 826 20231028192139
203.129.30.213 1 1 413 20231016172535
69.49.112.72 4 4 1660 20231004122722
43.136.133.204 4 4 1660 20231007193623
66.135.20.5 1 1 413 20231003192401
101.42.50.45 2 2 830 20231007134629
41.111.146.138 1 1 413 20231028130021
69.49.112.75 2 2 830 20231005110107
45.40.133.116 1 1 413 20231006031603
139.59.25.27 2 2 826 20231031214327
213.190.4.109 2 2 826 20231011144649
67.222.134.13 2 2 830 20231014115754
185.213.9.10 5 5 2067 20231031090358
45.85.146.117 13 13 5395 20231031091630
163.47.152.16 1 1 413 20231016092424
103.28.36.122 1 1 413 20231029002056
136.243.92.92 1 1 413 20231030083351
103.200.29.117 6 6 2490 20231015212719
89.42.210.177 4 4 1652 20231028060005
216.144.248.186 4 4 1652 20231017222456
91.136.11.90 1 1 415 20231031045609
201.182.97.43 2 2 830 20231007134553
49.12.211.251 3 3 1239 20231029075208
206.189.136.160 2 2 830 20231006055640
118.25.27.91 1 1 413 20231028103558
23.235.195.216 3 3 1239 20231031051408
104.160.27.56 10 10 4150 20231011231039
136.144.222.252 2 2 826 20231028051659
5.23.50.183 4 4 1660 20231009234451
129.152.13.232 4 4 1656 20231017181842
