Done ! 403WebShell
403Webshell
Server IP : 212.28.179.223  /  Your IP : 216.73.216.169
Web Server : Apache
System : Linux host.server-guru-usa.com 5.14.0-687.24.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Jul 9 18:14:06 EDT 2026 x86_64
User : nnoticias ( 1015)
PHP Version : 8.3.32
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:        179          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0        855          0          0          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0          0          0          0          0          0          0          0    2048985          0          0        103   IO-APIC  10-fasteoi   virtio0
 11:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0    1447836          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   1-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   2-edge      virtio1-event
 27:    2426998          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   3-edge      virtio1-request
 28:          0    3360201          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   4-edge      virtio1-request
 29:          0          0    3550821          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   5-edge      virtio1-request
 30:          0          0          0    3004995          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   6-edge      virtio1-request
 31:          0          0          0          0    2404093          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   7-edge      virtio1-request
 32:          0          0          0          0          0    2265198          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   8-edge      virtio1-request
 33:          0          0          0          0          0          0    2329771          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   9-edge      virtio1-request
 34:          0          0          0          0          0          0          0    2217935          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0  10-edge      virtio1-request
 35:          0          0          0          0          0          0          0          0    2478257          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0  11-edge      virtio1-request
 36:          0          0          0          0          0          0          0          0          0    2993405          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0  12-edge      virtio1-request
 37:          0          0          0          0          0          0          0          0          0          0    3314094          0          0          0          0          0  PCI-MSIX-0000:00:05.0  13-edge      virtio1-request
 38:          0          0          0          0          0          0          0          0          0          0          0    2471002          0          0          0          0  PCI-MSIX-0000:00:05.0  14-edge      virtio1-request
 39:          0          0          0          0          0          0          0          0          0          0          0          0    2108706          0          0          0  PCI-MSIX-0000:00:05.0  15-edge      virtio1-request
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0    2126101          0          0  PCI-MSIX-0000:00:05.0  16-edge      virtio1-request
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2163182          0  PCI-MSIX-0000:00:05.0  17-edge      virtio1-request
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2131716  PCI-MSIX-0000:00:05.0  18-edge      virtio1-request
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0   0-edge      virtio2-config
 44:          0          0          0       1651          0       4896          0      51746      32746      34532          0   39842327          0        144         97      90495  PCI-MSIX-0000:00:12.0   1-edge      virtio2-input.0
 45:          0          0   21957388     119872   17884289     140609      91449    1529428      26707     348297      18855     161540       7077      36962       8480     132226  PCI-MSIX-0000:00:12.0   2-edge      virtio2-output.0
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          1          1   Non-maskable interrupts
LOC:  248749824  201525890  178207236  175403763  166987716  163451687  162503561  164258049  259322264  170388758  192859010  306230709  238540093  215891440  198729721  192240645   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         92        101         85         62         96         33         31         54         76         88         58         70         81         62         43         34   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:     888019     532929     488959     463687     437123     426186     415391     402115     776072     488703     435113     354026     651623     501742     422796     384181   Rescheduling interrupts
CAL:  210049804  107539063   54801939   36363548   30508135   28382043   27895646   26990368   37638725   49374341   38982920   27544005   31446754   30336071   29778891   29842571   Function call interrupts
TLB:     213447     257340     230451     215844     208057     204160     199563     197528     194683     235166     214341     183213     172822     173429     178773     180649   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       4482       4482       4482       4482       4482       4482       4482       4482       4482       4482       4482       4482       4482       4482       4482       4482   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit